Storage Equipment Production Enterprises
To build the first brand of grain storage
Green industry leading brands
Global Services Hotline:
+86-18653877118
TAIAN SHELLEY ENGINEERING CO., LTD
TAIAN GRAIN SILO CO.,LTD.
Contact person: MS Shelley Jin
Mobile: 0086-18653877118
Whatsapp/Wechat: 008618653877118
Skype: shelley.jin
facebook:008618653877118
Double Deck Grain Cleaner | ||
Model | Capacity(t/h) | Power(kw) |
TCQYs100/220 | 30-50 | 3 |
TCQYs100/320 | 50-80 | 4 |
TCQYs100/420 | 80-100 | 5.5 |
TCQYs125/420 | 100-150 | 7.5 |
TCQYs125/520 | 150-200 | 7.5 |
TCQYs150/520 | >200 | 11 |
Single Deck Grain Cleaner | ||
Model | Capacity(t/h) | Power(kw) |
TCQYd80 | 40 | 1.1 |
TCQYd100 | 60 | 1.5 |
TCQYd125 | 70 | 2.2 |
TCQYd150 | 100 | 2.2 |
Low Pressure Pulse Dust Filter | ||
Model | Filter Area(㎡) | Airflow(m³) |
TBLMA-18-2000 | 13 | 2430-3250 |
TBLMA-28-2000 | 20 | 1285-6400 |
TBLMA-40-2000 | 28 | 1830-9180 |
TBLMA-48-2000 | 37 | 2220-11100 |
TBLMA-50-2000 | 38 | 2280-11400 |
TBLMA-52-2000 | 38 | 2380-11900 |
TBLMA-60-2000 | 46 | 2760-13800 |
TBLMA-78-2000 | 58 | 3580-17900 |
TBLMA-80-2000 | 61 | 3660-18300 |
TBLMA-96-2000 | 71 | 11000-15600 |
TBLMA-104-2000 | 79 | 4590-22950 |
TBLMA-128-2000 | 98 | 18000-22300 |
TBLMA-132-2000 | 101 | 6060-30300 |
TBLMA-168-2000 | 128 | 22780 |
News CenterMORE>>