Storage Equipment Production Enterprises
To build the first brand of grain storage
Green industry leading brands
Global Services Hotline:
+86-18653877118
TAIAN SHELLEY ENGINEERING CO., LTD
TAIAN GRAIN SILO CO.,LTD.
Contact person: MS Shelley Jin
Mobile: 0086-18653877118
Whatsapp/Wechat: 008618653877118
Skype: shelley.jin
facebook:008618653877118
45° Conical bottom grain storage silo | ||||||
Model | Volume | Capacity | Piece×Ring | Height (m) | ||
(m3) | (t) | Ring beam height | Eave height | Total height | ||
Φ1.8 m series (Φ1834) | ||||||
1.8×2c | 7.2 | 5.5 | 2×2 | 1.76 | 4.055 | 4.47 |
1.8×3c | 10 | 7.7 | 2×3 | 5.175 | 5.59 | |
1.8×4c | 13 | 10 | 2×4 | 6.295 | 6.71 | |
2.7 m series (Φ2751) | ||||||
2.7×2c | 17 | 13 | 3×2 | 2.22 | 4.515 | 5.14 |
2.7×3c | 24 | 18 | 3×3 | 5.635 | 6.26 | |
2.7×4c | 31 | 23 | 3×4 | 6.755 | 7.38 | |
2.7×5c | 37 | 28 | 3×5 | 7.875 | 8.5 | |
Φ3.6 m series (Φ3668) | ||||||
3.6×2c | 33 | 25 | 4×2 | 2.69 | 4.985 | 5.83 |
3.6×3c | 45 | 34 | 4×3 | 6.105 | 6.95 | |
3.6×4c | 56 | 43 | 4×4 | 7.225 | 8.07 | |
3.6×5c | 68 | 52 | 4×5 | 8.345 | 9.19 | |
3.6×6c | 80 | 61 | 4×6 | 9.465 | 10.31 | |
3.6×7c | 92 | 70 | 4×7 | 10.585 | 11.43 | |
Φ 4.5 m series (Φ4585 ) | ||||||
4.5×3c | 73 | 56 | 5×3 | 3.19 | 6.605 | 7.66 |
4.5×4c | 92 | 70 | 5×4 | 7.725 | 8.78 | |
4.5×5c | 111 | 85 | 5×5 | 8.845 | 9.9 | |
4.5×6c | 129 | 99 | 5×6 | 9.965 | 11.02 | |
4.5×7c | 148 | 114 | 5×7 | 11.085 | 12.14 | |
4.5×8c | 166 | 127 | 5×8 | 12.205 | 13.26 | |
4.5×9c | 185 | 142 | 5×9 | 13.325 | 14.38 | |
Φ5.5 m series (Φ5500 ) | ||||||
5.5×4c | 138 | 106 | 6×4 | 3.62 | 8.155 | 9.42 |
5.5×5c | 165 | 127 | 6×5 | 9.275 | 10.54 | |
5.5×6c | 192 | 148 | 6×6 | 10.395 | 11.66 | |
5.5×7c | 218 | 168 | 6×7 | 11.515 | 12.78 | |
5.5×8c | 245 | 188 | 6×8 | 12.635 | 13.9 | |
5.5×9c | 272 | 209 | 6×9 | 13.755 | 15.02 | |
5.5×10c | 298 | 229 | 6×10 | 14.875 | 16.14 | |
Φ6.4 m series (Φ6420 ) | ||||||
6.4×5c | 231 | 177 | 7×5 | 4.07 | 9.725 | 11.21 |
6.4×6c | 267 | 205 | 7×6 | 10.845 | 12.33 | |
6.4×7c | 303 | 233 | 7×7 | 11.965 | 13.45 | |
6.4×8c | 339 | 261 | 7×8 | 13.085 | 14.57 | |
6.4×9c | 375 | 288 | 7×9 | 14.205 | 15.69 | |
6.4×10c | 411 | 316 | 7×10 | 15.325 | 16.81 | |
6.4×11c | 447 | 344 | 7×11 | 16.445 | 17.93 | |
Φ7.3 m series (Φ7334 ) | ||||||
7.3×5c | 314 | 241 | 8×5 | 10.185 | 11.88 | |
7.3×6c | 361 | 277 | 8×6 | 11.305 | 13 | |
7.3×7c | 408 | 314 | 8×7 | 4.53 | 12.425 | 14.12 |
7.3×8c | 455 | 350 | 8×8 | 13.545 | 15.24 | |
7.3×9c | 503 | 387 | 8×9 | 14.665 | 16.36 | |
7.3×10c | 550 | 423 | 8×10 | 15.785 | 17.48 | |
7.3×11c | 597 | 459 | 8×11 | 16.905 | 18.6 | |
7.3×12c | 644 | 495 | 8×12 | 18.025 | 19.72 | |
7.3×13c | 692 | 532 | 8×13 | 19.145 | 20.84 | |
Φ8.2 m series (Φ8254) | ||||||
8.2×6c | 468 | 360 | 9×6 | 4.98 | 11.755 | 13.66 |
8.2×7c | 528 | 406 | 9×7 | 12.875 | 14.78 | |
8.2×8c | 588 | 452 | 9×8 | 13.995 | 15.9 | |
8.2×9c | 648 | 498 | 9×9 | 15.115 | 17.02 | |
8.2×10c | 708 | 545 | 9×10 | 16.235 | 18.14 | |
8.2×11c | 768 | 591 | 9×11 | 17.355 | 19.26 | |
8.2×12c | 828 | 637 | 9×12 | 18.475 | 20.38 | |
8.2×13c | 888 | 683 | 9×13 | 19.595 | 21.5 | |
8.2×14c | 948 | 729 | 9×14 | 20.715 | 22.62 | |
Φ9.1 m series (Φ9167 ) | ||||||
9.1×7c | 666 | 512 | 10×7 | 5.43 | 13.325 | 15.45 |
9.1×8c | 740 | 569 | 10×8 | 14.445 | 16.57 | |
9.1×9c | 813 | 626 | 10×9 | 15.565 | 17.69 | |
9.1×10c | 886 | 682 | 10×10 | 16.685 | 18.81 | |
9.1×11c | 960 | 739 | 10×11 | 17.805 | 19.93 | |
9.1×12c | 1034 | 796 | 10×12 | 18.925 | 21.05 | |
9.1×13c | 1108 | 853 | 10×13 | 20.045 | 22.17 | |
9.1×14c | 1182 | 910 | 10×14 | 21.165 | 23.29 | |
Φ10.0 m series (Φ10089) | ||||||
10.0×8c | 914 | 703 | 11×8 | 5.89 | 14.905 | 17.24 |
10.0×9c | 1003 | 772 | 11×9 | 16.025 | 18.36 | |
10.0×10c | 1092 | 840 | 11×10 | 17.145 | 19.48 | |
10.0×11c | 1181 | 909 | 11×11 | 18.265 | 20.6 | |
10.0×12c | 1271 | 978 | 11×12 | 19.385 | 21.72 | |
10.0×13c | 1360 | 1047 | 11×13 | 20.505 | 22.84 | |
10.0×14c | 1449 | 1115 | 11×14 | 21.625 | 23.96 | |
10.0×15c | 1539 | 1185 | 11×15 | 22.745 | 25.08 | |
Φ11.0 m series (Φ11001 ) | ||||||
11.0×8c | 1112 | 856 | 12×8 | 6.33 | 15.345 | 17.89 |
11.0×9c | 1218 | 937 | 12×9 | 16.465 | 19.01 | |
11.0×10c | 1324 | 1019 | 12×10 | 17.585 | 20.13 | |
11.0×11c | 1430 | 1101 | 12×11 | 18.705 | 21.25 | |
11.0×12c | 1536 | 1182 | 12×12 | 19.825 | 22.37 | |
11.0×13c | 1643 | 1265 | 12×13 | 20.945 | 23.49 | |
11.0×14c | 1749 | 1346 | 12×14 | 22.065 | 24.61 | |
11.0×15c | 1855 | 1428 | 12×15 | 23.185 | 25.73 | |
60° Conical bottom grain storage silo | ||||||
Model | Volume | Capacity | Piece×Ring | Height (m) | ||
(m3) | (t) | Ring beam height | Eave height | Total height | ||
Φ1.8 m series (Φ1834) | ||||||
1.8×1c | 4.89 | 3.7 | 2×1 | 2.42 | 3.51 | 4.07 |
1.8×2c | 7.85 | 5.8 | 2×2 | 4.63 | 5.19 | |
1.8×3c | 10.8 | 8.1 | 2×3 | 5.75 | 6.31 | |
1.8×4c | 13.76 | 10.3 | 2×4 | 6.87 | 7.43 | |
2.7 m series (Φ2751) | ||||||
2.7×1c | <, TD style="BORDER-RIGHT: windowtext 1pt solid; PADDING-RIGHT: 0px; PADDING-LEFT: 0px; BORDER-LEFT-COLOR: rgb(240,240,240); BORDER-BOTTOM-COLOR: rgb(240,240,240); PADDING-BOTTOM: 0px; MARGIN: 0px; WIDTH: 54pt; BORDER-TOP-COLOR: rgb(240,240,240); PADDING-TOP: 0px; BACKGROUND-COLOR: transparent" align=right width=72>139.7 | 3×1 | 3.21 | 4.25 | 5.08 | |
2.7×2c | 19.61 | 14.7 | 3×2 | 5.37 | 6.2 | |
2.7×3c | 26.26 | 19.7 | 3×3 | 6.49 | 7.32 | |
2.7×4c | 32.92 | 24.7 | 3×4 | 7.61 | 8.44 | |
Φ3.6 m series (Φ3668) | ||||||
3.6×2c | 38.5 | 28.8 | 4×2 | 4 | 6.11 | 7.2 |
3.6×3c | 50.04 | 37.5 | 4×3 | 7.23 | 8.32 | |
3.6×4c | 61.82 | 46.3 | 4×4 | 8.35 | 9.44 | |
3.6×5c | 73.6 | 55.2 | 4×5 | 9.47 | 10.56 | |
3.6×6c | 85.8 | 64.3 | 4×6 | 10.59 | 11.68 | |
Φ 4.5 m series (Φ4585 ) | ||||||
4.5×3c | 84.15 | 63.1 | 5×3 | 4.8 | 8.24 | 9.34 |
4.5×4c | 102.64 | 70 | 5×4 | 9 | 10.46 | |
4.5×5c | 121.13 | 90.8 | 5×5 | 10.48 | 11.58 | |
4.5×6c | 139.62 | 104.7 | 5×6 | 11.6 | 12.7 | |
4.5×7c | 158.11 | 118.5 | 5×7 | 12.72 | 13.82 | |
Φ5.5 m series (Φ5500 ) | ||||||
5.5×5c | 182.39 | 136.7 | 6×5 | 5.5 | 11.26 | 12.58 |
5.5×6c | 209 | 156.7 | 6×6 | 12.38 | 13.7 | |
5.5×7c | 236 | 177 | 6×7 | 13.5 | 14.82 | |
5.5×8c | 263 | 197.2 | 6×8 | 14.62 | 15.94 | |
Φ6.4 m series (Φ6420 ) | ||||||
6.4×5c | 259.13 | 194.3 | 7×5 | 6.39 | 12.06 | 13.59 |
6.4×6c | 295.35 | 221.5 | 7×6 | 13.18 | 14.71 | |
6.4×7c | 331.57 | 248.6 | 7×7 | 14.3 | 15.83 | |
6.4×8c | 367.8 | 275.8 | 7×8 | 15.42 | 16.95 | |
6.4×9c | 404.02 | 303 | 7×9 | 16.54 | 18.07 | |
6.4×10c | 440.24 | 330 | 7×10 | 17.66 | 19.19 | |
6.4×11c | 476.46 | 357.3 | 7×11 | 18.78 | 20.31 | |
Φ7.3 m series (Φ7334 ) | ||||||
7.3×6c | 399.22 | 299 | 8×6 | 13.97 | 15.71 | |
7.3×7c | 446.49 | 334.8 | 8×7 | 7.18 | 15.09 | 16.84 |
7.3×8c | 493.75 | 370.3 | 8×8 | 16.21 | 17.96 | |
7.3×9c | 541.01 | 405.7 | 8×9 | 17.33 | 19.08 | |
7.3×10c | 588.27 | 441.2 | 8×10 | 18.45 | 20.2 | |
7.3×11c | 635.54 | 476.6 | 8×11 | 19.57 | 21.32 | |
7.3×12c | 682.8 | 512.1 | 8×12 | 20.69 | 22.44 | |
7.3×13c | 730.06 | 547.5 | 8×13 | 21.81 | 23.56 | |
Φ8.2 m series (Φ8254) | ||||||
8.2×9c | 703.8 | 9×9 | 7.98 | 18.12 | 20.08 | |
8.2×10c | 763.66 | 572.7 | 9×10 | 19.24 | 21.2 | |
8.2×11c | 823.5 | 617.6 | 9×11 | 20.36 | 22.32 | |
8.2×12c | 883.42 | 662.5 | 9×12 | 21.48 | 23.45 | |
8.2×13c | 943.3 | 707.4 | 9×13 | 22.6 | 24.57 |
News CenterMORE>>