Storage Equipment Production Enterprises
To build the first brand of grain storage
Green industry leading brands
Global Services Hotline:
+86-18653877118
TAIAN SHELLEY ENGINEERING CO., LTD
TAIAN GRAIN SILO CO.,LTD.
Contact person: MS Shelley Jin
Mobile: 0086-18653877118
Whatsapp/Wechat: 008618653877118
Skype: shelley.jin
facebook:008618653877118
Catalogue of Belt Conveyor | |||
Model | Capacity(t/h) | Length(m) | Power(kw) |
TDSG40 | 40-50 | 5.5 | 3 |
TDSG50 | 50-100 | 15 | 3 |
TDSG65 | 100-200 | 9.5 | 3 |
TDSG80 | 200-260 | 15 | 3 |
Catalogue of Drag Chain Conveyor | ||||
TGSS16 Drag Chain Conveyor | ||||
Length(m) | Motor Power(kw) | Capacity | Kind of drive | Speed(m/s) |
L≤9 | 1.1 | 10-20t/h | By chain | 0.65 |
91.5 | | |||
122.2 | | |||
183 | | |||
204 | | |||
345.5 | | |||
TGSS20 Drag Chain Conveyor | ||||
Length(m) | Motor Power(kw) | Capacity | Kind of drive | Speed(m/s) |
L≤6 | 1.5 | 20-40t/h | By chain | 0.65 |
62.2 | | |||
93 | | |||
124 | | |||
175.5 | | |||
237.5 | | |||
TGSS25 Drag Chain Conveyor | ||||
Length(m) | Motor Power(kw) | Capacity | Kind of drive | Speed(m/s) |
L≤3 | 1.1 | 40-50t/h | ||
31.5 |
|
| | |
53 |
By chain |
0.65 | | |
104 | | |||
135.5 | | |||
187.5 | | |||
2511 | | |||
TGSS32 Drag Chain Conveyor | ||||
Length(m) | Motor Power(kw) | Capacity | Kind of drive | Speed(m/s) |
L≤5 | 3 | 60-100t/h | By chain | 0.65 |
54 | | |||
75.5 | | |||
107.5 | | |||
1311 | | |||
1815 | | |||
2522 | | |||
TGSS42 Drag Chain Conveyor | ||||
Length(m) | Motor Power(kw) | Capacity | Kind of drive | Speed(m/s) |
L≤6 | 5.5 | 100-150t/h | By chain | 0.65 |
67.5 | | |||
811 | | |||
1515 | | |||
1718.5 | | |||
2022 | | |||
2430 | | |||
3437 | | |||
4145 | | |||
TGSS50 Drag Chain Conveyor | ||||
Length(m) | Motor Power(kw) | Capacity | Kind of drive | Speed(m/s) |
L≤9 | 11 | 150-200t/h | By chain | 0.65 |
915 | | |||
1218.5 | | |||
1522 | | |||
1830 | | |||
2537 | | |||
3145 | | |||
3855 | | |||
TGSS63 Drag Chain Conveyor | ||||
Length(m) | Motor Power(kw) | Capacity | Kind of drive | Speed(m/s) |
L≤7 | 11 | 200-250t/h | By chain | 0.65 |
715 | | |||
1018.5 | | |||
1222 | | |||
1430 | | |||
2037 | | |||
2545 | | |||
3055 | | |||
TGSS80 Drag Chain Conveyor | ||||
Length(m) | Motor Power(kw) | Capacity | Kind of drive | Speed(m/s) |
L≤8 | 15 | 250t-300t/h | By chain | 0.8 |
818.5 | | |||
1022 | | |||
1230 | | |||
1737 | | |||
2045 | | |||
2555 | | |||
3175 | |
Catalogue of Screw Conveyor | ||
TLSS16 Screw Conveyor | ||
Length(m) | Motor Power(kw) | Capacity |
L≤3 | 1.1 | 4-7t/h |
3 |
1.5 | |
5 |
2.2 | |
10 |
3 | |
15 |
4 | |
TLSS20 Screw Conveyor | ||
Length(m) | Motor Power(kw) | Capacity |
L≤15 | 1.1 | 8-12T/H |
15 |
1.5 | |
21 |
2.2 | |
TLSS25 Screw Conveyor | ||
Length(m) | Motor Power(kw) | Capacity |
L≤9 | 1.1 | 14-20t/h |
9 |
1.5 | |
12 |
2.2 | |
18 |
3 | |
25 |
4 | |
TLSS32 Screw Conveyor | ||
Length(m) | Motor Power(kw) | Capacity |
L≤9 | 1.5 | 25-30t/h |
9 |
3 | |
17 |
4 | |
22 |
5.5 | |
31 |
7.5 | |
TLSS40 Screw Conveyor | ||
Length(m) | Motor Power(kw) | Capacity |
L≤4 | 1.1 | 30-40t/h |
4 |
1.5 | |
6 |
2.2 | |
10 |
3 | |
12 |
4 | |
17 |
5.5 | |
23 |
7.5 | |
TLSS50 Screw Conveyor | ||
Length(m) | Motor Power(kw) | Capacity |
L≤5 | 1.5 | 40-50t/h |
5 |
3 | |
10 |
5.5 | |
18 |
7.5 | |
25 |
11 | |
TLSS63 Screw Conveyor | ||
Length(m) | Motor Power(kw) | Capacity |
L≤5 | 2.2 | 55-70t/h |
5 |
4 | |
10 |
5.5 | |
13 |
7.5 | |
18 |
11 | |
26 |
15 | |
TLSS80 Screw Conveyor | ||
Length(m) | Motor Power(kw) | Capacity |
L≤5 | 2.2 | 80-100t/h |
5 |
4 | |
10 |
5.5 | |
13 |
7.5 | |
18 |
11 | |
26 |
15 |
News CenterMORE>>